Most Recent Factoryville Homes For Sale
| View All Factoryville Homes For Sale | ||
|
Property, Factoryville, PA 18419 | $279,900 3 beds 2 baths |
|
Property, Factoryville, PA 18419 | $89,900 |
|
Autumn Vw, Factoryville, PA 18419 | $279,900 3 beds 2 baths |
Real Estate Resources |
Factoryville Apartments
There are 24 apartments found in and near the Factoryville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings